Technical Specifications
Operating parameters of the complex
| Single load | up to 5 m3/hour |
|---|---|
| Output power | up to 1 MW |
| Chemical process efficiency | 84.4% resource conversion |
| Time to operational mode | 12 hours |
| Synthesis products consumption for self-heating | no more than 15% |
| Installation dimensions | 10,000 mm x 3,000 mm x 3,000 mm |
| Total installation weight | 10,000 kg |
| Annual operating hours | 8,000 - 8,500 hours/year |
| Estimated service life | at least 15 years |
| Required infrastructure | feedstock supply and synthetic product intake |
| Waste types accepted | organic waste: lignin and poultry manure (moisture up to 75%) plastics, vulcanized rubber, wood waste, oil sludge, PTI, TEO |
| Service maintenance | once per year |
| Personnel | 2 operators per shift |
| Operating mode | continuous and/or 24/7 |




